|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | ORR | S&P500 | ORR vs S&P500 |
|---|---|---|---|
| Last Week | -0.11% | 1.29% | -1.41% |
| Last Month | -0.87% | 3.06% | -3.93% |
| Last 3 Months | -0.10% | 8.23% | -8.33% |
| Last 6 Months | 4.46% | 19.75% | -15.29% |
| Last Year | 10.32% | 23.07% | -12.75% |
| Last 2 Years | 5.60% | 27.26% | -21.66% |
| Last 3 Years | 9.23% | 50.78% | -41.55% |
| Last 5 Years | -23.46% | 31.61% | -55.07% |
| Since Inception | 437.70% | 60.35% | 377.36% |
| (Annualized) | 15.08% | 4.02% | 11.06% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| CYNO | Cynosure, Incorporated Class A | 25.27 | 59,180 | $1,495,479 | 27.75% |
| SILC | SILICOM LTD | 32.05 | 16,000 | $512,800 | 9.51% |
| SWIR | SIERRA WIRELESS INC | 11.46 | 40,000 | $458,400 | 8.51% |
| USO | United States Oil Fund ETF | 34.15 | 10,000 | $341,500 | 6.34% |
| FXC | CurrencyShares Canadian Dollar Trust | 98.34 | 2,000 | $196,680 | 3.65% |
| Total | $3,004,859 | 55.75% |
Marketocracy Master Biography – Ian St.Martin
My name is Ian St. Martin. I am currently the Chief Research Analyst for the Asset Logics U.S. Long-Short Equity Fund. Prior to moving full-time into equity analysis and investing, I spent many years as a software systems designer and architect. I designed software systems for a wide spectrum of companies, living and working in Los Angeles, Houston, Boston, New York, Toronto, Raleigh, Salt Lake City and Vancouver.I first turned my attention to investing during the 1998-2000 tech bubble. My personal investing experiences from that period inspired me to develop a system that attempts to bring consistently repeatable results from a seemingly chaotic market.
My formal systems background (I received a bachelors of Applied Science in Systems Design Engineering from the University of Waterloo) and broad experience with software analysis, helped me bring a unique and highly organized approach to stock picking and portfolio management.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

